Common Amenities
There is so much to offer it can be difficult to organize and list. Here are the features and amenities you will want to know about. Be sure to review all the details. You won't want to miss anything. But remember amenities may not all be available at all times.
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
No Smoking | Unit | ||
Long Term Rentals Welcome | Unit | ||
Minimum Rental Age is 25 | Unit | ||
Pet Friendly Home | Telephone | ||
Clam Cleaning Station | Neighborhood | ||
All Dogs Allowed | Neighborhood | ||
Ocean Front Location | Neighborhood | ||
Ocean Front Area | Complex | ||
Waterfont Resort Location | Complex | ||
Single Car Parking | Neighborhood | ||
Smoke detector(s) | Unit | ||
Child Friendly | Unit | ||
CO Detector(s) | Unit | ||
Art décor | Unit | ||
Pet Friendly Property | Unit | ||
Events Allowed | Neighborhood | 5 Blocks | Grayland Community Hall |
First Aid Kit | Unit | ||
Gay & Lesbian Friendly | Complex | ||
Hairdryer | Unit | ||
Full Kitchen | Unit | ||
Landscaped | Complex | ||
Ocean Resort Location | Complex | ||
Minimum Age 21 | Unit | ||
No RV or Tent Facilities | Complex | ||
Deck | Unit | ||
Smoke detector | Unit | ||
Daily Towel Laundry Service | Unit | ||
Electric Fireplace | Unit | ||
Deadbolt Lock | Unit | ||
Setting |
|||
Amenity | Proximity | Distance | |
Water Front Resort | Complex | ||
Rural Area | Neighborhood | ||
Beachfront Resort | Complex | ||
View |
|||
Amenity | Proximity | Distance | |
Dark Sky Association | Complex | ||
Starry Starry Nights | Complex | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
All Sundries Provided | Unit | ||
Toaster | Unit | ||
Oven | Unit | ||
Paper Towels | Unit | ||
Pots & Pans | Unit | ||
Refrigerator, Half-size | Unit | ||
Microwave Oven | Unit | ||
Refrigerator - Freezer | Unit | ||
Gas/Charcoal Barbecue (Charcoal Not Provided) | Unit | ||
Plateware | Unit | ||
Cooking Range | Unit | ||
Refrigerator | Unit | ||
One Days Sundries | Unit | ||
Dishes & Silverware | Unit | ||
Coffeemaker | Unit | ||
Cooking Wares | Unit | ||
Glassware | Unit | ||
Flatware | Unit | ||
Propane Barbecue | Complex | Shared by Inn Rooms | |
Bath |
|||
Amenity | Proximity | Distance | |
Heated Outdoor Shower | Complex | ||
Shower, Bath, No Tub | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
Laundry | Neighborhood | 8 Miles | Westport Laundry |
All Linens Provided | Unit | ||
Cleaning at Departure | Unit | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Espresso Stand | Area | 1 Mile | |
Public Busses | Neighborhood | 1 Block | |
Catholic Church | Area | 5 Miles | |
Evangelical Church | Area | 1 Mile | |
LDS Church | Area | 5 Miles | |
Protestant Church | Area | 1 Block | |
Family Friendly | Unit | ||
Unreliable Mobile Phone Coverage | Unit | ||
Dog Washing Station | Complex | ||
Self Service Accommodations | Complex | ||
Outdoor Shower | Complex | ||
Newspapers & Magazines | Neighborhood | 1 Mile | |
Post Office | Neighborhood | 5 Blocks | |
Pharmacy | Unit | 9 Miles | |
Boat Ramp | Area | 9 Miles | Westport |
Services |
|||
Amenity | Proximity | Distance | |
Gift Shops | Neighborhood | 6 Blocks | Grayland & Westport |
Coffee Shop | Neighborhood | 5 Blocks | |
High Schools in Area | Area | 8 Miles | Westport Ocosta |
English Speaking Staff | Complex | ||
Hair Salon | Neighborhood | 6 Blocks | |
Colleges in the Area | Area | 21 to 25 Miles | Grays Harbor College |
Public Library | Neighborhood | Timberland Library Westport | |
Medical Clinic | Area | 8 Miles | |
Hospital | Area | 26 to 30 Miles | Garys Harbor Hospital |
Convenience Store | Neighborhood | 1 Mile | |
Grocery Store | Neighborhood | 1 Mile | |
ATM | Neighborhood | 1 Mile | Grayland |
24 Hour Assistance | Telephone | ||
Banking | Neighborhood | 1 Mile | Grayland |
Massage | Neighborhood | 5 Miles | |
Small Plane Airport | Area | 10 to 15 Miles | |
Holiday Decorations | Complex | ||
Entertainment |
|||
Amenity | Proximity | Distance | |
Art Gallery | Neighborhood | ||
Casino Gambling | Area | 10 to 15 Miles | |
Beach Campfires Seasonal | Complex | ||
Television | Unit | ||
Crab Pot | Neighborhood | ||
Marina | Neighborhood | 8 Miles | Westport Marina |
Community Theater | Area | Bishop Center | |
TV, Flat Screen | Unit | ||
Activity |
|||
Amenity | Proximity | Distance | |
Crab Cooker | Complex | ||
Surf Board Rentals | Area | 8 Miles | Westport Surf Shops |
Beach Combing | Complex | ||
Shelling | Complex | ||
Miniature Golf | Area | 10 to 15 Miles | Breakers |
Free Surfboard to use | Complex | ||
Resort Fire Pit | Complex | ||
Bird Flyways | Complex | ||
Biking | Neighborhood | ||
Birding | Complex | ||
Antique Stores | Neighborhood | 6 Blocks | |
Fire Pit | Complex | ||
Fishing Dock | Area | 8 Miles | |
Charter Fishing | Area | 10 to 15 Miles | |
Big Game Hunting | Area | 10 to 15 Miles | |
Bird Hunting | Area | ||
Harbor | Area | 10 to 15 Miles | |
Business |
|||
Amenity | Proximity | Distance | |
High Speed Wireless Internet | Unit | ||
Laptop Workspace | Area | 7 Miles | |
Sports |
|||
Amenity | Proximity | Distance | |
Surfing | Area | 9 Miles | |
Kite Surfing | Complex | ||
Wind Surfing | Complex | ||
Bowling Alley | Area | 21 to 25 Miles | Rainier Bowl Aberdeen |
Horse Shoes | Complex | ||
Horse Stables | Neighborhood | 2 Miles | |
Freshwater Fishing | Area | ||
Saltwater Fishing | Area | ||
Fish Cleaning Station | Complex | ||
Attraction |
|||
Amenity | Proximity | Distance | |
Flea Market | Neighborhood | 30MilesOfJunque.com | |
Historical Area | Neighborhood | ||
Festivals | Area | 10 to 15 Miles | |
Scenic Driving | Area | CranberryCoastByway.com | |
Churches | Area | ||
Museums | Neighborhood | 1 Mile | |
Tavern | Neighborhood | 1 Mile | |
Outlet Stores | Area | 8 Miles | Westport |
Synagogue | Area | 21 to 25 Miles | Aberdeen |
Special Events | Complex | ||
Public Parks | Neighborhood | 1 Mile | |
Nearest |
|||
Amenity | Proximity | Distance | |
Restaurant | Neighborhood | 1 Mile | |
Beach | Complex | ||
Bar | Neighborhood | 6 Blocks | |
Golf | Area | 21 to 25 Miles | Highlands Golf Course |